Vormbomen
Omschrijving | Kenmerk |
Acer campestre ‘Elsrijk’ | satam 220- |
Acer campestre ‘Elsrijk’ | stam 180/+ |
Acer campestre ‘Elsrijk’ | stam 180/+ |
Acer campestre ‘Elsrijk’ | stam 220-2 |
Carpinus betulus | stam 180/+ |
Carpinus betulus | stam 180/+ |
Carpinus betulus | stam 160/1 |
Carpinus betulus | stam 180/+ |
Dakplataan | stam 220-2 |
Dakplataan | stam 220-2 |
Dakplataan | stam 250-3 |
Leilind | stam 160/1 |
Leilinde | stam 180/+ |
Leilinde | |
Leilinde | stam 180/+ |
Leilinde | stam 180/+ |
Leilinde | stam 180/+ |
Leilinde | stam 180/+ |
Malus ‘Evereste’ | stam 180/+ |
Malus ‘Evereste’ | stam 180/+ |
Morus alba ‘Platanifolia’ | stam 220-2 |
Morus alba ‘Platanifolia’ | stam 220-2 |
Platanus acerifolia | stam 180/+ |
Platanus acerifolia | |
Platanus acerifolia | stam 180/+ |
Platanus acerifolia | stam 180/+ |